Chain of Command
The Hendrick Hudson Central School District values your feedback and strives to meet family needs. The Chain of Command offers a clear path for addressing concerns, based on the belief that those closest to the situation can best facilitate resolution. Please start with your primary contact, typically the person listed in stage1. If unresolved, you can escalate the issue to the next person in the chain, usually the individual in stage 2, and continue accordingly. Contact information for various positions can be found here.
Hendrick Hudson Community Chain of Command
Concern/Question |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
---|---|---|---|---|---|
Athletics |
Coach |
Athletic Director |
Superintendent of Schools |
|
|
School Sponsored Afterschool Clubs and/or Activities |
Activity Advisor |
Assistant Principal or Principal |
Superintendent of Schools |
|
|
Budget |
Assistant Superintendent of Business |
Superintendent of Schools |
|
|
|
Building Use/Facilities | District Calendar for Date for Building Use | Assistant Principal or Principal | Director of Facilities | Assistant Superintendent of Business | Superintendent of Schools |
Curriculum/Instruction (Subject matter, textbooks, materials, etc.) | Classroom Teacher | Subject Area Instructional Leader or Grade Level Leader | Assistant Principal or Principal | Assistant Superintendent of Curriculum & Instruction | Superintendent of Schools |
Classroom Issues Regarding a Specific Child | Classroom Teacher | Guidance Counselor (Gr. 6 - 12) | Assistant Principal or Principal | Assistant Superintendent of Curriculum & Instruction | Superintendent of Schools |
Food Service | Food Service Director | Assistant Superintendent of Business | Superintendent of Schools | ||
Health and Safety | Assistant Principal or Principal | Superintendent of Schools | |||
Medical Concern | Nurse | Assistant Principal or Principal | Executive Director of Pupil Personnel Services | Superintendent of Schools | |
Security | Assistant Principal or Principal | Superintendent of Schools | |||
Residency | Residency Officer | Superintendent of Schools | Commissioner of Education | ||
Registration | Online Registration | Central Registration | Assistant Superintendent of Business | Superintendent of Schools | |
Special Education | Special Education Teacher and or Related Service Provider (Psychologist/Social Worker, etc.) | Assistant Principal or Principal | Assistant Director of Pupil Personnel Serices | Executive Director of Pupil Personnel Services | Superintendent of Schools |
Technology/Parent Portal |
Help Desk | Classroom Teacher | Assistant Principal or Principal | Executive Director of Technology & Innovation | Superintendent of Schools |
Transportation - Routes | Supervisor of Transportation | Director of Facilities | Assistant Superintendent of Business | Superintendent of Schools | |
Transportation - Behavior | Assistant Principal or Principal | Supervisor of Transportation | Director of Facilities | Assistant Superintendent of Business | Superintendent of Schools |